- AANBIEDINGEN
- Designradiatoren Overzicht
- Designradiatoren van Hout
- Designradiatoren van RVS
- Designradiatoren van Steen
- Designradiatoren van Aluminium
- Designradiatoren verchroomd
- Designradiatoren in wit
- Designradiatoren in kleur
- Designradiatoren * Woonkamer
- Designradiatoren * Slaapkamer
- Designradiatoren * Badkamer
- Designradiatoren * Keuken
- Designradiatoren * Hal
- Designradiatoren voor handdoeken
- Designradiatoren Elektrisch
- Designradiatoren en Vermogen
- Verkoopcondities
- Kraansets
- Accessoires
- Lakkleuren radiatoren
Model Tubone
Het minimalistische design staat garant voor een tijdloze uitsraling
Zie onder de getoonde afbeeldingen meer productinformatie.
De radiator is leverbaar met 1, 2 of 3 elementen naast elkaar of 1 en 2 op elkaar.
Deze radiator wordt geleverd met een geïntegreerde kraansetmet een h.o.h. aansluitmaat van 50mm.
| Prod. omschrijving | Vermogen (Watt) | Hoogte (mm) | Lengte (mm) | Lakkleur RAL | Prijs(euro) |
| TUBON - H1 | 364 | 210 | 1500 | RAL | 893.36 |
| TUBON - H1 | 364 | 210 | 1500 | Standaard wit | 760.30 |
| TUBON - H2 | 728 | 440 | 1500 | RAL | 1277.76 |
| TUBON - H2 | 728 | 440 | 1500 | Standaard wit | 1080.64 |
| TUBON - H3 | 1092 | 670 | 1500 | RAL | 1691.73 |
| TUBON - H3 | 1092 | 670 | 1500 | Standaard wit | 1425.61 |
| TUBON - H1+1 | 543 | 210 | 1500 | RAL | 1277.76 |
| TUBON - H1+1 | 543 | 210 | 1500 | Standaard wit | 1080.64 |
| TUBON - H1 | 412 | 210 | 1700 | RAL | 962.36 |
| TUBON - H1 | 412 | 210 | 1700 | Standaard wit | 817.80 |
| TUBON - H2 | 825 | 440 | 1700 | RAL | 1346.76 |
| TUBON - H2 | 825 | 440 | 1700 | Standaard wit | 1138.13 |
| TUBON - H3 | 1237 | 670 | 1700 | RAL | 1760.72 |
| TUBON - H3 | 1237 | 670 | 1700 | Standaard wit | 1483.10 |
| TUBON - H1+1 | 615 | 210 | 1700 | RAL | 1346.76 |
| TUBON - H1+1 | 615 | 210 | 1700 | Standaard wit | 1138.76 |
| TUBON - H1 | 485 | 210 | 2000 | RAL | 1060.92 |
| TUBON - H1 | 485 | 210 | 2000 | Standaard wit | 899.94 |
| TUBON - H2 | 971 | 440 | 2000 | RAL | 1445.32 |
| TUBON - H2 | 971 | 440 | 2000 | Standaard wit | 1220.27 |
| TUBON - H3 | 1456 | 670 | 2000 | RAL | 1859.29 |
| TUBON - H3 | 1456 | 670 | 2000 | Standaard wit | 1565.24 |
| TUBON - H1+1 | 724 | 210 | 2000 | RAL | 1445.32 |
| TUBON - H1+1 | 724 | 210 | 2000 | Standaard wit | 1220.27 |
| TUBON - V1 | 324 | 1500 | 210 | RAL | 893.36 |
| TUBON - V1 | 324 | 1500 | 210 | Standaard wit | 760.30 |
| TUBON - V2 | 648 | 1500 | 440 | RAL | 1277.76 |
| TUBON - V2 | 648 | 1500 | 440 | Standaard wit | 1080.64 |
| TUBON - V3 | 972 | 1500 | 670 | RAL | 1691.73 |
| TUBON - V3 | 972 | 1500 | 670 | Standaard wit | 1425.61 |
| TUBON - V1+1 | 491 | 1500 | 210 | RAL | 1277.76 |
| TUBON - V1+1 | 491 | 1500 | 210 | Standaard wit | 1080.64 |
| TUBON - V1 | 367 | 1700 | 210 | RAL | 962.36 |
| TUBON - V1 | 367 | 1700 | 210 | Standaard wit | 817.80 |
| TUBON - V2 | 734 | 1700 | 440 | RAL | 1346.76 |
| TUBON - V2 | 734 | 1700 | 440 | Standaard wit | 1138.13 |
| TUBON - V3 | 1101 | 1700 | 670 | RAL | 1760.72 |
| TUBON - V3 | 1101 | 1700 | 670 | Standaard wit | 1483.10 |
| TUBON - V1+1 | 565 | 1700 | 210 | RAL | 1346.76 |
| TUBON - V1+1 | 565 | 1700 | 210 | Standaard wit | 1138.13 |
| TUBON - V1 | 432 | 2000 | 210 | RAL | 1060.92 |
| TUBON - V1 | 432 | 2000 | 210 | Standaard wit | 899.94 |
| TUBON - V2 | 864 | 2000 | 440 | RAL | 1445.32 |
| TUBON - V2 | 864 | 2000 | 440 | Standaard wit | 1220.27 |
| TUBON - V3 | 1296 | 2000 | 670 | RAL | 1859.29 |
| TUBON - V3 | 1296 | 2000 | 670 | Standaard wit | 1565.24 |
| TUBON - V1+1 | 655 | 2000 | 210 | RAL | 1445.32 |
| TUBON - V1+1 | 655 | 2000 | 210 | Standaard wit | 1220.27 |

